<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Brandon Dimcheff</title>
		<link>https://brandon.dimcheff.com/authors/brandon-dimcheff/</link>
		<description>Recent content on Brandon Dimcheff</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
			<copyright>© Brandon Dimcheff. This work is licensed under [CC BY-NC-ND 4.0](https://creativecommons.org/licenses/by-nc-nd/4.0/).</copyright>
		
		
			<lastBuildDate>Sun, 11 Oct 2026 18:03:21 -0600</lastBuildDate>
		
			<atom:link href="https://brandon.dimcheff.com/authors/brandon-dimcheff/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>a2council.vote</title>
				<link>https://brandon.dimcheff.com/2022/07/a2council.vote/</link>
				<pubDate>Sun, 17 Jul 2022 16:15:08 -0400</pubDate>
				<guid>https://brandon.dimcheff.com/2022/07/a2council.vote/</guid>
				<description>&lt;p&gt;This is a statement that I read aloud at Council on Monday, July 18, 2022 announcing&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;m here to announce a new community project to provide more accessible information about the actions of council. It&amp;rsquo;s available now at &lt;a href=&#34;https://a2council.vote&#34; target=&#34;_blank&#34; rel=&#34;noreferrer&#34;&gt;a2council.vote&lt;/a&gt;. Many recognize that Legistar is difficult to navigate, and it&amp;rsquo;s impossible to see a summary of the votes that took place at a council meeting. In fact, Councilmember Nelson has been providing summary information and voting charts for some time, but I think there are two problems with a sitting Councilmember being the provider of this service. First: being a Councilmember is not a permanent position, and at some point Councilmember Nelson will no longer be on council. This sort of service should outlive the term of any single councilmember. Second: even though the voting charts and reproduced agendas are factual, they serve as a funnel into the rest of her website, which is filled with propaganda, misinformation, and outright lies.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
